Data
The marts behind every chart, as Parquet, regenerated with each daily run. Descriptions are not published; everything else is.
| File | Rows | Size |
|---|---|---|
fct_posting.parquet | 8,991 | 726 KB |
posting_skills.parquet | 96,661 | 287 KB |
dim_company.parquet | 2,898 | 85 KB |
dim_skill.parquet | 83 | 4 KB |
posting_versions_scd2.parquet | 13,043 | 559 KB |
mart_daily_market.parquet | 4,193 | 23 KB |
mart_skill_demand.parquet | 836 | 10 KB |
mart_comp_by_family.parquet | 47 | 4 KB |
Query it without downloading
-- duckdb install httpfs; load httpfs; select family, count(*) as open_remote_us_listings, median(comp_mid_usd) as median_pay from 'https://datajobs.levelbrook.com/data/fct_posting.parquet' where is_open and remote_us and is_canonical_listing group by all order by 2 desc;
Column-level documentation lives in the dbt docs and in docs/SCHEMA.md.